Note: We never made the Devil's Island stop (it was just turned into another day 'at sea'). We were informed it was due to high seas... most all passengers of course were very disappointed.
ITINERARY
| DAY | DATE | PORT | ARRIVE | DEPART | |
| Sun | Feb | 10 | Barbados | 6:00pm | |
| Mon | Feb | 11 | Charlotteville, Tobago | Midday | Evening |
| Tue | Feb | 12 | At Sea | ||
| Wed | Feb | 13 | Devil's Island, French Guiana | Midday | Afternoon |
| Thu | Feb | 14 | At Sea | ||
| Fri | Feb | 15 | Porto Santana, Brazil | Midday | Afternoon |
| Sat | Feb | 16 | At Sea | ||
| Sun | Feb | 17 | Alter do Chao, Brazil | Morning | Afternoon |
| Mon | Feb | 18 | Parintins, Brazil | Midday | Evening |
| Tue | Feb | 19 | At Sea | ||
| Wed | Feb | 20 | Anavilhanas Island, Brazil | Midday | |
| Thu | Feb | 21 | Anavilhanas Island, Brazil | Morning | |
| Thu | Feb | 21 | Manaus, Brazil | Morning | Afternoon |
| Fri | Feb | 22 | Anavilhanas Island, Brazil | Morning | Midday |
| Sat | Feb | 23 | Badajos | Morning | Midday |
| Sun | Feb | 24 | Cuxiu Muni, Brazil | Morning | Midday |
| Mon | Feb | 25 | Uara, Brazil | Morning | Midday |
| Tue | Feb | 26 | Jutai, Brazil | Morning | Midday |
| Wed | Feb | 27 | Panelas, Brazil | Midday | Afternoon |
| Thu | Feb | 28 | Leticia, Columbia | Morning | Afternoon |
| Fri | Mar | 1 | At Sea | ||
| Sat | Mar | 2 | Iquitos, Peru | Morning | |
